

Une collaboration de ministères et organismes partenaires sous la coordination de l'Institut de la statistique du Québec
2017 | 2018 | 2019 | ||||||||||||
Unité | III | IV | Année | I | II | III | IV | Année | I | II | ||||
Exportations de biens et services | Indice 2012=100 | 110,0 | 111,3 | 110,8 | 112,2 | 114,3 | 114,5 | 113,3 | 113,6 | 113,8 | 114,7 | |||
% | -1,1 | 1,2 | 3,2 | 0,8 | 1,9 | 0,2 | -1,0 | 2,5 | 0,4 | 0,8 | ||||
Aux autres pays | Indice 2012=100 | 111,8 | 113,3 | 112,9 | 114,4 | 117,2 | 117,0 | 115,3 | 116,0 | 116,4 | 116,8 | |||
% | -1,6 | 1,3 | 4,0 | 1,0 | 2,4 | -0,2 | -1,5 | 2,7 | 1,0 | 0,3 | ||||
Biens | Indice 2012=100 | 113,1 | 114,5 | 114,2 | 115,9 | 119,0 | 118,4 | 116,5 | 117,5 | 118,0 | 118,1 | |||
% | -1,7 | 1,2 | 4,6 | 1,2 | 2,7 | -0,5 | -1,6 | 2,9 | 1,3 | 0,1 | ||||
Services | Indice 2012=100 | 106,8 | 108,1 | 107,6 | 108,3 | 109,9 | 111,2 | 110,4 | 110,0 | 110,3 | 111,8 | |||
% | -0,7 | 1,2 | 1,5 | 0,2 | 1,5 | 1,2 | -0,7 | 2,2 | -0,1 | 1,4 | ||||
Aux autres provinces | Indice 2012=100 | 107,8 | 108,7 | 108,2 | 109,3 | 110,5 | 111,2 | 110,6 | 110,4 | 110,4 | 112,0 | |||
% | -0,1 | 0,8 | 2,1 | 0,6 | 1,1 | 0,6 | -0,5 | 2,0 | -0,2 | 1,4 | ||||
Biens | Indice 2012=100 | 112,1 | 113,1 | 112,3 | 113,9 | 115,0 | 115,9 | 115,0 | 115,0 | 114,6 | 116,3 | |||
% | 0,4 | 0,9 | 3,6 | 0,7 | 1,0 | 0,8 | -0,8 | 2,4 | -0,3 | 1,5 | ||||
Services | Indice 2012=100 | 103,4 | 104,3 | 104,1 | 104,8 | 106,0 | 106,6 | 106,4 | 106,0 | 106,4 | 108,0 | |||
% | -0,6 | 0,9 | 0,5 | 0,5 | 1,1 | 0,6 | -0,2 | 1,8 | -- | 1,5 | ||||
Importations de biens et services | Indice 2012=100 | 107,4 | 107,7 | 108,1 | 108,3 | 109,5 | 110,8 | 111,3 | 110,0 | 111,5 | 111,4 | |||
% | -1,8 | 0,3 | 0,9 | 0,6 | 1,1 | 1,2 | 0,5 | 1,8 | 0,2 | -0,1 | ||||
Des autres pays | Indice 2012=100 | 107,0 | 107,3 | 108,1 | 107,9 | 109,8 | 111,4 | 111,7 | 110,2 | 111,6 | 111,4 | |||
% | -2,6 | 0,3 | 0,3 | 0,6 | 1,8 | 1,5 | 0,3 | 1,9 | -0,1 | -0,2 | ||||
Biens | Indice 2012=100 | 105,9 | 106,2 | 107,2 | 106,8 | 108,7 | 110,6 | 110,7 | 109,2 | 110,4 | 110,2 | |||
% | -2,9 | 0,3 | -0,2 | 0,6 | 1,8 | 1,7 | 0,1 | 1,9 | -0,3 | -0,2 | ||||
Services | Indice 2012=100 | 113,4 | 114,5 | 113,8 | 114,7 | 116,0 | 116,4 | 117,6 | 116,2 | 119,0 | 119,1 | |||
% | -1,0 | 1,0 | 3,0 | 0,2 | 1,1 | 0,3 | 1,0 | 2,1 | 1,2 | 0,1 | ||||
Des autres provinces | Indice 2012=100 | 108,1 | 108,5 | 108,2 | 109,3 | 109,3 | 110,0 | 110,9 | 109,9 | 111,6 | 111,8 | |||
% | -0,5 | 0,4 | 2,4 | 0,7 | 0,0 | 0,6 | 0,8 | 1,6 | 0,6 | 0,2 | ||||
Biens | Indice 2012=100 | 112,8 | 114,4 | 113,3 | 115,5 | 116,1 | 117,0 | 117,2 | 116,4 | 117,2 | 117,5 | |||
% | -1,0 | 1,4 | 4,8 | 1,0 | 0,5 | 0,8 | 0,2 | 2,7 | -- | 0,3 | ||||
Services | Indice 2012=100 | 104,6 | 104,3 | 104,4 | 104,8 | 104,5 | 105,1 | 106,6 | 105,2 | 107,6 | 107,8 | |||
% | -0,1 | -0,3 | 0,6 | 0,5 | -0,3 | 0,6 | 1,4 | 0,8 | 0,9 | 0,2 | ||||
Note :
À chacune des variables, les données de la première ligne correspondent à la valeur de la variable et celles de la deuxième ligne indiquent la variation en pourcentage par rapport au trimestre précédent.
Données révisées à partir du 1er trimestre 2019.
Source :
Institut de la statistique du Québec (ISQ), Direction des statistiques économiques.
Mise à jour :
24 septembre 2019